Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 32 | 11 | 12 | 6 | 296 | 2570 | 169 | 330 | 310 | 865 |
Dec 2022 | 25 | 9 | 9 | 6 | 362 | 1970 | 193 | 306 | 279 | 787 |
Nov 2022 | 37 | 29 | 27 | 22 | 761 | 7841 | 681 | 826 | 876 | 1111 |
Oct 2022 | 54 | 49 | 47 | 43 | 1351 | 15715 | 1351 | 1466 | 1545 | 1685 |
Sep 2022 | 38 | 37 | 32 | 31 | 953 | 10607 | 933 | 970 | 1124 | 1151 |
Aug 2022 | 59 | 58 | 53 | 52 | 1551 | 17762 | 1622 | 1650 | 1821 | 1829 |
Jul 2022 | 21 | 21 | 16 | 16 | 526 | 5489 | 501 | 506 | 658 | 665 |
Jun 2022 | 35 | 35 | 30 | 29 | 889 | 9652 | 891 | 919 | 1064 | 1070 |
May 2022 | 120 | 118 | 111 | 109 | 3033 | 36709 | 3395 | 3452 | 3672 | 3727 |
Apr 2022 | 56 | 56 | 51 | 49 | 1455 | 16493 | 1489 | 1530 | 1688 | 1698 |
Mar 2022 | 3 | 3 | 1 | 1 | 41 | 321 | 27 | 29 | 60 | 63 |
Totals | 125129 | 11252 | 11984 | 13097 | 14651 | |||||
Generated by Webalizer Version 2.23 |